Mage Sight: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
| Casting || Verbal, Somatic | | Casting || Verbal, Somatic | ||
|- | |- | ||
| | | Action || Standard | ||
|- | |- | ||
| Cost || Free | | Cost || Free |
Revision as of 22:22, 3 July 2021
Required | Magic Domain: Steward of Magic 1; Air Sphere 1; Earth Sphere 1; Fire Sphere 1; Life Sphere 1; Mind Sphere 1; Prime Sphere 1; Water Sphere 1; Red Dragon Shaman 1; Ritual: Mage Focus 1 | ||||||||||||||||||
Range | Self | ||||||||||||||||||
Target Area | Line of Sight | ||||||||||||||||||
Duration | 1 Hour | ||||||||||||||||||
Casting | Verbal, Somatic | ||||||||||||||||||
Action | Standard | ||||||||||||||||||
Cost | Free | ||||||||||||||||||
Effect | While active, the caster is able to detect nearby magical emanations and auras through sight. This spell allows the caster to recognize the Source of active enchantments or remnants of cast spells by their associated color. If the caster has access to the spell's associated Source, a successful Casting roll allows him to identify subtle variations in color* that further reveal its associated branch of magic by Sphere, Seed, Discipline, etc.
If the caster personally knows the spell or has reached a higher rank in the same branch of the Source as the viewed spell, the Casting roll also reveals the name of the spell.
|