Weaponry
How Weapons Work
Weapon Attributes
Armor Piercing
Weapons with this attribute ignore a number of points of their target’s Armor Value equal to their Armor Piercing value. Armor Piercing (AP) penetrates Armor bonuses only, not Shield bonuses. AP does not penetrate Magical Armor such as that provided by the Force Armor or Spectral Armor spells. If a weapon's Armor Piercing value equals or exceeds the Armor Value AND any Enhancement values of the target's armor, then any Damage Reduction is also ignored.
Example 1: Mar is wearing a chainmail shirt (2 Armor, 1 DR) and a guard fires a Medium Crossbow (2 damage, +2 AP) at him. Neither have Enhancement bonuses. The guard's crossbow reduces Mar's Armor to 0, which causes his attack to ignore the chainmail Damage Reduction.
Example 2: Captain Myana is wearing a chainmail shirt which contains an Imbued Shaman Spirit offering a +1 Enhancement Bonus. The same guard firing a Medium Crossbow at her would reduce the Armor by 2 (+2 AP), but because he does not have an equal or higher Enhancement Bonus on his weapon, would not ignore her Damage Reduction.
Ignore Dodge
Weapons with this attribute ignore a number of points of their target’s dodge equal to their Ignore Dodge value. This does not apply to other attackers, or count towards making the target Flatfooted.
Weaponry
Martial Weapons
Basic weaponry comes in myriad shapes and sizes. These are the most common types of weaponry that can be found in use throughout the world of Lorithandar.
| Weapon(s) | Size | Skill | Subtype | Special Attributes | Hands | Damage | Required Strength | Uses Stat |
|---|---|---|---|---|---|---|---|---|
| Throwing Knife, Shuriken, Kunai | Tiny | Thrown | Piercing | +1 Armor Piercing, May only be thrown, Range increments of 5/10/15 | 1 | 1 | 1 Strength | Strength or Dexterity |
| Throwing Stone | Tiny | Thrown | Crushing | May only be thrown, Range increments of 5/10/15 | 1 | 1 | 1 Strength | Strength or Dexterity |
| Throwing Hammer | Small | Thrown | Crushing | May only be thrown, Range increments of 5/10/15 | 1 | 2 | 2 Strength | Strength or Dexterity |
| Sling | Small | Thrown | Crushing | May only be thrown, Range increments of 10/15/20 | 1 | 2 | 2 Strength | Strength |
| Dagger, Poniard | Small | Melee | Piercing, Slashing | +1 Armor Piercing. May be thrown, Range increments of 5/10/15 | 1 | 1 | 1 Strength | Strength or Dexterity |
| Shortsword, Rapier, Spear, Javelin* | Medium | Melee | Piercing, Slashing | +1 Armor Piercing. *Javelins may be thrown, Range increments of 10/15/20. | 1 | 2 | 2 Strength | Strength or Dexterity |
| Longsword, Axe | Large | Melee | Slashing | N/A | 1 | 3 | 2 Strength | Strength |
| Flail, Warhammer, Mace | Large | Melee | Crushing | N/A | 1 | 3 | 2 Strength | Strength |
| Staff | Large | Melee | Crushing | Non-Lethal Damage | 2 | 2 | 2 Strength | Strength or Dexterity |
| Greataxe, Greatsword, Polearm | Heavy | Melee | Slashing | N/A | 2 | 5 | 3 Strength | Strength |
| Longspear, Lance | Heavy | Melee | Piercing | +1 Armor Piercing, May be wielded 1H while mounted | 2 | 4 | 2 Strength | Strength or Dexterity |
| Maul, Greatclub | Heavy | Melee | Crushing | Successful attacks deal an additional point of non-lethal damage. | 2 | 3 | 3 Strength | Strength |
| Hand Crossbow | Tiny | Ranged | Crossbow | +1 Armor Piercing, Fast action to reload, Range increments: 10/15/20 | 1 | 1 | 1 Strength | Dexterity |
| Light Crossbow | Small | Ranged | Crossbow | +1 Armor Piercing, Move action to reload, Range increments: 15/25/35. | 2 | 2 | 1 Strength | Dexterity |
| Short Bow | Medium | Ranged | Bow | +1 Armor Piercing, Move action to reload, Range increments: 15/25/35. | 2 | 2 | 1 Strength | Dexterity |
| Longbow; Medium Crossbow | Large | Ranged | Bow; Crossbow | +2 Armor Piercing, Move action to reload, Range increments: 20/40/60. | 2 | 2 | 2 Strength | Dexterity |
| Heavy Crossbow | Large | Ranged | Crossbow | +3 Armor Piercing, Full round action to reload, Range increments: 20/40/60. | 2 | 3 | 1 Strength (winch) | Dexterity |
Uncommon Weapons
Uncommon Weapons function similarly to Martial Weapons, but may be made of uncommon materials, offer additional bonuses, or are only available in particular areas. These are generally not available to starting characters except perhaps with investment in the Improved Background Benefit available during Character Creation.
| Weapon Name | Size | Skill | Subtype | Description | Special Attributes | Hands | Damage | Required Strength | Uses Stat |
|---|---|---|---|---|---|---|---|---|---|
| Ice Axe | Medium | Melee | Piercing, Slashing | A combination weapon/tool, the traditional Svaald Ice Axe has a long spike or hook on the rear of the weapon used to drive into ice to aid in climbing. The front edge is wedgelike and can shear through ice as well as flesh. | +1 Armor Piercing, +1 Athletics (Climb) | 1 | 2 | 1 Strength | Strength or Dexterity |
| Fighting Gloves | Medium | Unarmed | Striking | These metal studded gloves are designed to turn a simple punch into a deadly weapon. They are frequently worn by the Koolongi fighting monks when they need to defend themselves on long travels. | Unarmed Combat rolls deal Lethal damage. | 2 | 2 | 2 Strength | Strength or Dexterity |
| Alloy Bow | Medium | Ranged | Bows | The extreme cold of the Northern Wastes, and the lack of wood, made traditional bows impossible to construct; however, the Svaald's skill in metalworking crafted an alloy flexible enough to be used for a short bow, and fine quicksilver wires for string. The resulting bows are difficult to draw, but pack a substantial punch. | +2 Armor Piercing, Range increments are 15/25/35. | 2 | 3 | 3 Strength | Dexterity |
| Elven Thinblade | Medium | Melee | Piercing, Slashing | This one-handed weapon of elvish design mixes the longsword and the rapier into a narrow edged blade with a piercing point. The weapon may be used to make Piercing or Slashing attacks with equal benefit. | +1 Armor Piercing | 1 | 2 | 1 Strength | Strength or Dexterity |
| Magitech Pistol | Small | Ranged | Magitech | This expensive weapon is found only in specific regions in the world (e.g. Devin). It uses a magical charge to fire deadly bolts, but must be recharged with the wielder's own energy. | Ignores Dodge, 2 charge maximum, Full Round Action to reload both charges at the cost of 1 Mana, Range increments are 15/35/55. | 1 | 2 | 1 Strength | Dexterity |
| Magitech Rifle | Large | Ranged | Magitech | This expensive weapon is found only in specific regions in the world (e.g. Devin). It uses a magical charge to fire deadly bolts, but must be recharged with the wielder's own energy. | Ignores Dodge, 1 charge maximum, Full Round Action to reload charges at the cost of 1 Mana, Range increments are 20/40/60. | 2 | 4 | 2 Strength | Dexterity |
Exotic Weapons
Exotic Weapons are substantially different to wield than normal weapons and require special training. Each Exotic Weapon has its own Exotic Weapons Skill which needs to be learned independently.
| Weapon | Size | Description | Special Attributes | Hands | Damage | Required Strength | Uses Stat |
|---|---|---|---|---|---|---|---|
| Chakram | Small | This exotic weapon is most commonly used by Wild Elves and Feran in their native jungles and forests. It can be used as both a melee weapon and a thrown weapon using the Exotic Weapons Skill for both types of attack. | +1 Armor Piercing. May be thrown, Range increments are 10/15/20. | 1 | 2 | 2 Strength | Strength or Dexterity |
| Whip | Medium | This exotic medium weapon is seen most often used by the nomadic Feran of Vicisi. | +2 yard Reach | 1 | 2 | 2 Strength | Dexterity |
| Ultra-Greatsword | Heavy | An extremely rare weapon, the Ultra-Greatsword is large and heavy, requiring extreme strength to wield effectively. Even when the wielder is strong enough to swing the weapon, it drags their body reducing their ability to defend themselves. The choice for attackers willing to give up defenses for the maximum in offense. | -1 Dodge | 2 | 6 | 4 Strength | Strength |
| Claw Gauntlets | Medium | These gloves or wristguards are mounted with razor sharp metal claws. Originally created in Koolong as a homage to the Feran fighters who saved their homeland, they are most commonly associated with the Rei-shaad Monks. | +1 Armor Piercing, Allows use of the Natural Weapons Fighting Style. | 2 | 2 | 2 Strength | Strength or Dexterity |
| Spiked Chain | Special | The spiked chain may include a variety attachments on the end, such as a dagger (thrown weapon with 1 yard range which can be retrieved with the chain), or kama (a medium melee weapon which can be dual wielded with the chain itself). | +1 yard Reach, allows Grapple attempts with Melee Weapons skill instead of Unarmed Combat. | 2 | 2 | 2 Strength | Strength or Dexterity |
| Elven Longblade | Large | This gently curved two-handed weapon of elvish design uses the light weight of quicksilver to make an extremely agile two-handed sword which can be wielded with Dexterity or Strength. | +1 Ignore Dodge (Quicksilver) | 2 | 5 | 2 Strength | Strength or Dexterity |
| Magitech Gunblade | Medium | This exotic weapon is found only in specific regions in the world (e.g. Devin). It combines the ranged power of a Magitech Pistol with a deadly blade. | Attacks may use either Magitech Pistol or Rapier | 1 | 2 | 1 Strength | Dexterity |