Earth Spirit: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Special Ability== | |||
Earth Spirits are immune to Poison and Disease. | |||
'''Mass Rejuvenate''': Rank times each day, an earth spirit may Concentrate to provide +1 Non-Lethal Healing to adjacent allies per round (for up to 2 Rounds x Rank) as a standard action. | |||
==Rank 1== | |||
Health: 5 | |||
Vigor: 2 | |||
Physical Defense: 2 (2 armor); 1 damage reduction | |||
Magical Defense: 0 | |||
Magic Resistance: 7d10 | |||
Attack: 5 | |||
Speed: 8 | |||
Initiative: +1 | |||
==Rank 2== | |||
Health: 7 | |||
Vigor: 4 | |||
Physical Defense: 3 (3 armor); 1 damage reduction | |||
Magical Defense: 0 | |||
Magic Resistance: 7d10 | |||
Attack: 8 | |||
Speed: 8 | |||
Initiative: +1 | |||
==Rank 3== | |||
Health: 9 | |||
Vigor: 6 | |||
Physical Defense: 6 (2 dodge, 4 armor); 1 damage reduction | |||
Magical Defense: 1 | |||
Magic Resistance: 8d10 | |||
Attack: 10 | |||
Speed: 10 | |||
Initiative: +1 | |||
==Rank 4== | |||
Health: 10 | |||
Vigor: 6 | |||
Physical Defense: 8 (2 dodge, 6 armor); 2 damage reduction | |||
Magical Defense: 2 | |||
Magic Resistance: 10d10 | |||
Attack: 12 | |||
Speed: 10 | |||
Initiative: +1 | |||
==Rank 5== | |||
Health: 15 | |||
Vigor: 8 | |||
Physical Defense: 9 (2 dodge, 7 armor); 2 damage reduction | |||
Magical Defense: 3 | |||
Magic Resistance: 10d10 | |||
Attack: 15 | |||
Speed: 10 | |||
Initiative: +2 | |||
[[Category:Monster Guide]] | |||
[[Category:Spirits]] | [[Category:Spirits]] | ||
[[Category:Elementals]] | [[Category:Elementals]] | ||
[[Category:Shamanism]] | [[Category:Shamanism]] |
Latest revision as of 20:09, 28 May 2023
Special Ability
Earth Spirits are immune to Poison and Disease.
Mass Rejuvenate: Rank times each day, an earth spirit may Concentrate to provide +1 Non-Lethal Healing to adjacent allies per round (for up to 2 Rounds x Rank) as a standard action.
Rank 1
Health: 5 Vigor: 2
Physical Defense: 2 (2 armor); 1 damage reduction Magical Defense: 0 Magic Resistance: 7d10
Attack: 5 Speed: 8 Initiative: +1
Rank 2
Health: 7 Vigor: 4
Physical Defense: 3 (3 armor); 1 damage reduction Magical Defense: 0 Magic Resistance: 7d10
Attack: 8 Speed: 8 Initiative: +1
Rank 3
Health: 9 Vigor: 6
Physical Defense: 6 (2 dodge, 4 armor); 1 damage reduction Magical Defense: 1 Magic Resistance: 8d10
Attack: 10 Speed: 10 Initiative: +1
Rank 4
Health: 10 Vigor: 6
Physical Defense: 8 (2 dodge, 6 armor); 2 damage reduction Magical Defense: 2 Magic Resistance: 10d10
Attack: 12 Speed: 10 Initiative: +1
Rank 5
Health: 15 Vigor: 8
Physical Defense: 9 (2 dodge, 7 armor); 2 damage reduction Magical Defense: 3 Magic Resistance: 10d10
Attack: 15 Speed: 10 Initiative: +2