Summer Lord: Difference between revisions
Jump to navigation
Jump to search
(Created Page) |
mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| colspan="3" style="text-align: center;" | ''The Summer Lords of Seelie are beautiful to behold: fair skin and fine features; wild, brilliant hair in all hues imaginable; and an intimate understanding of the workings of magic developed over thousands of years. Only the most powerful of these Lords have fashioned themselves a Golden Staff - a mark of magical mastery, this heavily-enchanted weapon is tied to the very life-force of its wielder and is capable of consuming foreign mana for later use.'' | | colspan="3" style="text-align: center;" | ''The Summer Lords of Seelie are beautiful to behold: fair skin and fine features; wild, brilliant hair in all hues imaginable; and an intimate understanding of the workings of magic developed over thousands of years. Only the most powerful of these Lords have fashioned themselves a Golden Staff - a mark of magical mastery, this heavily-enchanted weapon is tied to the very life-force of its wielder and is capable of consuming foreign mana for later use.'' | ||
|- | |- | ||
! Image !! Stats !! Special | ! Image !! Stats !! Special Qualities | ||
|- | |- | ||
| | | || | ||
Health: 16 | Health: 16 | ||
Vigor: 4 | Vigor: 4 | ||
Physical Defense: 7 (4 dodge, 3 armor); 2 Damage Reduction | Physical Defense: 7 (4 dodge, 3 armor); 2 Damage Reduction, | ||
1 Parry | |||
Magical Defense: 5; 1 Magical Damage Reduction | Magical Defense: 5; 1 Magical Damage Reduction | ||
Magic Resistance: 14d10 | Magic Resistance: 14d10 | ||
Attack: | Attack: 23d10 lethal or nonlethal, ''Golden Staff''* | ||
Parry Attack: 24d10 vs unmodified incoming attack roll to negate | |||
incoming melee damage and, if successful, deal nonlethal equal to | |||
the difference in successes (readied action). | |||
Initiative: + 2 | Initiative: + 2 | ||
Speed: 12 | Speed: 12 | ||
|| | || | ||
Rank 1 | * Medium Size | ||
* [[Flash Heal]] (10d10), Rank 1 | |||
Rank 2 | * [[Fighting Style: Staves]], Rank 2 | ||
* Improved [[Mana Bolt]] (13d10) | |||
* +5 ''Golden Staff''* | |||
* Improved [[Teleportation]] (14d10) | |||
|- | |- | ||
Line 36: | Line 34: | ||
* Apply or maintain magical Fire on the Staff for 1 round (1 charge) | * Apply or maintain magical Fire on the Staff for 1 round (1 charge) | ||
* Consume up to 10 charges to replenish wielder’s mana stores (2 charges = 1 mana) | * Consume up to 10 charges to replenish wielder’s mana stores (2 charges = 1 mana) | ||
* Cast [[Ignite Mana]] (minimum 10 charges): 1d10 per charge | * Cast [[Ignite Mana]] (minimum 10 charges): 1d10 per charge consumed | ||
* Cast [[Mana Storm]] (minimum 15 charges): 1d10 per charge | * Cast [[Mana Storm]] (minimum 15 charges): 1d10 per charge consumed | ||
Once per day, touching an Enchantment with a Golden Staff results in an automatic attempt to [[Dispel Magic|Dispel]] the enchantment as the staff tries to consume its mana. This Dispel rolls 15d10 vs caster rank. A successfully dispelled enchantment siphons caster rank charges to the wielder's Charge pool. | Once per day, touching an Enchantment with a Golden Staff results in an automatic attempt to [[Dispel Magic|Dispel]] the enchantment as the staff tries to consume its mana. This Dispel rolls 15d10 vs caster rank. A successfully dispelled enchantment siphons caster rank charges to the wielder's Charge pool. |
Latest revision as of 19:05, 25 May 2024
The Summer Lords of Seelie are beautiful to behold: fair skin and fine features; wild, brilliant hair in all hues imaginable; and an intimate understanding of the workings of magic developed over thousands of years. Only the most powerful of these Lords have fashioned themselves a Golden Staff - a mark of magical mastery, this heavily-enchanted weapon is tied to the very life-force of its wielder and is capable of consuming foreign mana for later use. | ||
Image | Stats | Special Qualities |
---|---|---|
Health: 16 Vigor: 4 Physical Defense: 7 (4 dodge, 3 armor); 2 Damage Reduction, 1 Parry Magical Defense: 5; 1 Magical Damage Reduction Magic Resistance: 14d10 Attack: 23d10 lethal or nonlethal, Golden Staff* Parry Attack: 24d10 vs unmodified incoming attack roll to negate incoming melee damage and, if successful, deal nonlethal equal to the difference in successes (readied action). Initiative: + 2 Speed: 12 |
| |
*A physical attack from a Golden Staff will consume a target's mana equivalent to ½ the damage caused. Each point of mana consumed by the staff is converted to a charge. The charge pool (max 20 charges) may be used once each turn as a fast action in one of the following ways:
Once per day, touching an Enchantment with a Golden Staff results in an automatic attempt to Dispel the enchantment as the staff tries to consume its mana. This Dispel rolls 15d10 vs caster rank. A successfully dispelled enchantment siphons caster rank charges to the wielder's Charge pool. |