Channeling: Difference between revisions
Line 94: | Line 94: | ||
|[[Chaos Domain|Chaos]] || [[Irrilandrilla]], [[Kao]] || Demonic knowledge and random chance || Dark Knowledge, Chaotic Twisting, Chaotic Emanations || 1 || 2 || Yes | |[[Chaos Domain|Chaos]] || [[Irrilandrilla]], [[Kao]] || Demonic knowledge and random chance || Dark Knowledge, Chaotic Twisting, Chaotic Emanations || 1 || 2 || Yes | ||
|- | |- | ||
|[[Death Domain|Death]] || [[Su-Lan]] || Domain over deceased sentient souls || Touch of Death, Voice of Death, Visage of Death || 0 || 3 || | |[[Death Domain|Death]] || [[Su-Lan]] || Domain over deceased sentient souls || Touch of Death, Voice of Death, Visage of Death || 0 || 3 || '''NO''' | ||
|- | |- | ||
|[[Desire Domain|Desire]] || [[Irrilandrilla]] || Domain over vices || Gratification, Lure, ??? || 1 || 6 || Yes? | |[[Desire Domain|Desire]] || [[Irrilandrilla]] || Domain over vices || Gratification, Lure, ??? || 1 || 6 || Yes? | ||
|- | |- | ||
|[[Dreams Domain|Dreams]] || [[Su-Lan]], [[Thysis]] || Domain over the dreams and edges of reality || Waking Dreams, Dream Walker, Nightmares || 0 || 1 || | |[[Dreams Domain|Dreams]] || [[Su-Lan]], [[Thysis]] || Domain over the dreams and edges of reality || Waking Dreams, Dream Walker, Nightmares || 0 || 1 || '''NO''' | ||
|- | |- | ||
|[[Earth Domain|Earth]] || [[Kravnos]] || || Elemental Conjuring, ???, ??? || 2 || 11 || | |[[Earth Domain|Earth]] || [[Kravnos]] || || Elemental Conjuring, ???, ??? || 2 || 11 || '''NO''' | ||
|- | |- | ||
|[[Fate Domain|Fate]] || [[Kronos]], [[Su-Lan]] || Observe or manipulate the weave of Fate || Seer of Fate, Master of Fate, Weaver of Fate || 0 || 0 || Yes | |[[Fate Domain|Fate]] || [[Kronos]], [[Su-Lan]] || Observe or manipulate the weave of Fate || Seer of Fate, Master of Fate, Weaver of Fate || 0 || 0 || Yes | ||
Line 106: | Line 106: | ||
|[[Fear Domain|Fear]] || [[Kao]] || || Terrorizing Influence, Fearful Presence, Master of Fear || 0 || 0 || Yes | |[[Fear Domain|Fear]] || [[Kao]] || || Terrorizing Influence, Fearful Presence, Master of Fear || 0 || 0 || Yes | ||
|- | |- | ||
|[[Fire Domain|Fire]] || [[Thalu]] || || Fire Lord, Fiery Avenger, ?? || 1 || 5 || | |[[Fire Domain|Fire]] || [[Thalu]] || || Fire Lord, Fiery Avenger, ??? || 1 || 5 || '''NO''' | ||
|- | |- | ||
|[[Healing Domain|Healing]] || [[Alkaizer]], [[Septimus]], [[Khitar]], [[Nimway]] || || Purity, Unity, Aura || 0 || 1 || Yes? | |[[Healing Domain|Healing]] || [[Alkaizer]], [[Septimus]], [[Khitar]], [[Nimway]] || || Purity, Unity, Aura || 0 || 1 || Yes? | ||
|- | |- | ||
|[[Light Domain|Light]] || [[Alkaizer]] || || Light of Law, Light of Reason || 1 || 9 || | |[[Light Domain|Light]] || [[Alkaizer]] || || Light of Law, Light of Reason || 1 || 9 || '''NO''' | ||
|- | |- | ||
|[[Luck Domain|Luck]] || [[Thysis]] || || Heads, Tails, Chance || 0 || 0 || Yes | |[[Luck Domain|Luck]] || [[Thysis]] || || Heads, Tails, Chance || 0 || 0 || Yes | ||
|- | |- | ||
|[[Magic Domain|Magic]] || [[Kravnos]], [[Kronos]], [[Khitar]], [[Nimway]], [[Thysis]] || || Steward of Magic, Adept of Magic || 0 || 0 || | |[[Magic Domain|Magic]] || [[Kravnos]], [[Kronos]], [[Khitar]], [[Nimway]], [[Thysis]] || || Steward of Magic, Adept of Magic || 0 || 0 || '''NO'''? | ||
|- | |- | ||
|[[Order Domain|Order]] || [[Alkaizer]], [[Kravnos]], [[Kronos]] || || Judgement || 2 || 10 || | |[[Order Domain|Order]] || [[Alkaizer]], [[Kravnos]], [[Kronos]] || || Judgement, ???, ??? || 2 || 10 || '''NO''' | ||
|- | |- | ||
|[[Shadow Domain|Shadow]] || [[Irrilandrilla]], [[Su-Lan]], [[Thysis]] || || Shadow Master, Shadow Assassin, Living Shadow || 0 || 0 || Yes | |[[Shadow Domain|Shadow]] || [[Irrilandrilla]], [[Su-Lan]], [[Thysis]] || || Shadow Master, Shadow Assassin, Living Shadow || 0 || 0 || Yes | ||
Line 124: | Line 124: | ||
|[[Strength Domain|Strength]] || [[Kao]], [[Septimus]], [[Thalu]] || || Juggernaut, Bastion Fist, Indomitable Will || 0 || 2 || Yes | |[[Strength Domain|Strength]] || [[Kao]], [[Septimus]], [[Thalu]] || || Juggernaut, Bastion Fist, Indomitable Will || 0 || 2 || Yes | ||
|- | |- | ||
|[[Time Domain|Time]] || [[Kronos]] || || Observe Time, Manipulate Time || 1 || 12 || | |[[Time Domain|Time]] || [[Kronos]] || || Observe Time, Manipulate Time, ??? || 1 || 12 || '''NO''' | ||
|- | |- | ||
|[[Valor Domain|Valor]] || [[Septimus]] || || || 3 || 16 || | |[[Valor Domain|Valor]] || [[Septimus]] || || ???, ???, ??? || 3 || 16 || '''NO''' | ||
|- | |- | ||
|[[War Domain|War]] || [[Kao]], [[Septimus]] || || Evoker, Divine Warrior, Warlord || 0 || 0 || Yes | |[[War Domain|War]] || [[Kao]], [[Septimus]] || || Evoker, Divine Warrior, Warlord || 0 || 0 || Yes | ||
|- | |- | ||
|[[Wrath Domain|Wrath]] || [[Thalu]], [[Khitar]], [[Nimway]] || || Berserking, Vengeance || 1 || 5 || | |[[Wrath Domain|Wrath]] || [[Thalu]], [[Khitar]], [[Nimway]] || || Berserking, Vengeance, ??? || 1 || 5 || '''NO''' | ||
|} | |} | ||
[[Category:Magic Guide]] | [[Category:Magic Guide]] | ||
[[Category:Channeler]] | [[Category:Channeler]] |
Revision as of 09:35, 16 November 2017
Channeling is focused on drawing magic from a powerful patron and using it to either directly empower the caster through incantations or transform the caster into a tool of the patron. Channeling is both the most restrictive and most open of the casting arts as the powers achieved by channelling are dependent on the domains available from the selected patron. A Channeler might be a benevolent healer with little combat magic to speak of, or might be a beacon of flame and death. It is a rare patron however that offers a wide variety of incantations so most Channellers find themselves quite powerful in a particular sphere of influence.
Gaining Channeling
In order to select the Channeling Source, a player must be granted power from a specific Patron. This is usually one of the Blessed or Unblessed Gods, however it could also be a significant planar power that has the ability to access Domains and grant power from those Domains. The Storyteller has final rule on if a non-cannon Patron is approved or not. A player can only follow one Patron at a time in this manner, and changing Patrons is a significant story event requiring Storyteller approval and planning.
When selecting the Channeling Source, players select a Patron and one Domain at Rank 2. For that Domain, they gain the Domain Power immediately, plus they select one Line at Rank 2. Additional Domain ranks or new Domains may be purchased at the cost of 5 experience per rank. When gaining further ranks in a Domain the Channeler also increase their highest ranked Line to the new Domain rank. This should only ever be a +1 increase to a Line rank. Players may purchase additional Lines within known ranks at the cost of 2 experience per rank, however no Line may be increased higher than the Domain rank.
Patrons
Patron | Title | Home Domain | Additional Domains |
---|---|---|---|
Alkaizer | God of Light | Light | Avatar, Order, Healing |
Irrilandrilla | Goddess of Desire | Desire | Avatar, Chaos, Shadow |
Kao | God of Chaos | Fear | Chaos, War, Strength |
Septimus | God of Valor | Valor | War, Strength, Healing |
Kravnos | God of Earth | Earth | Avatar, Order, Magic |
Thalu | God of Fire | Fire | Wrath, Strength, Magic |
Kronos | God of Time | Time | Fate, Magic, Order |
Su-Lan | Goddess of Death | Death | Shadow, Fate, Dreams |
Khitar | Goddess of Air | Storms | Magic, Healing, Wrath |
Nimway | Goddess of Water | Storms | Magic, Healing, Wrath |
Thysis | Goddess of Luck | Luck | Shadow, Dreams, Magic |
Domains
Throughout the Planes, either in the Wild or on occasion in the concentrated regions of named Planes, there are Nexus called Domains. Each Domain is a source of power for those who can harness it, as the Patrons do. Channelers are then able to access a fractional part of this power from their Patron. Each Domain encompasses a sphere of influence over a particular aspect of the universe. This may be physical, magical, emotional, or even an idea. Within each domain three different Lines are available. Each Line is a small collection of powers that are highly focused on an aspect or purpose of the domain. These powers may be similar to other power sources, such as magecraft spells, sorcery seeds, adept disciplines, or shamanism spirits, however they remain strictly focused to both the Domain’s concept and the Line’s intent.
Domain | Patrons | Description | Lines | Missing Lines | Missing Powers | Playtested? |
---|---|---|---|---|---|---|
Avatar | Alkaizer, Irrilandrilla, Kravnos | Transform into a manifestation of your patron's power | Holy Arms, Angelic Servant, ??? | 1 | 5 | Yes |
Chaos | Irrilandrilla, Kao | Demonic knowledge and random chance | Dark Knowledge, Chaotic Twisting, Chaotic Emanations | 1 | 2 | Yes |
Death | Su-Lan | Domain over deceased sentient souls | Touch of Death, Voice of Death, Visage of Death | 0 | 3 | NO |
Desire | Irrilandrilla | Domain over vices | Gratification, Lure, ??? | 1 | 6 | Yes? |
Dreams | Su-Lan, Thysis | Domain over the dreams and edges of reality | Waking Dreams, Dream Walker, Nightmares | 0 | 1 | NO |
Earth | Kravnos | Elemental Conjuring, ???, ??? | 2 | 11 | NO | |
Fate | Kronos, Su-Lan | Observe or manipulate the weave of Fate | Seer of Fate, Master of Fate, Weaver of Fate | 0 | 0 | Yes |
Fear | Kao | Terrorizing Influence, Fearful Presence, Master of Fear | 0 | 0 | Yes | |
Fire | Thalu | Fire Lord, Fiery Avenger, ??? | 1 | 5 | NO | |
Healing | Alkaizer, Septimus, Khitar, Nimway | Purity, Unity, Aura | 0 | 1 | Yes? | |
Light | Alkaizer | Light of Law, Light of Reason | 1 | 9 | NO | |
Luck | Thysis | Heads, Tails, Chance | 0 | 0 | Yes | |
Magic | Kravnos, Kronos, Khitar, Nimway, Thysis | Steward of Magic, Adept of Magic | 0 | 0 | NO? | |
Order | Alkaizer, Kravnos, Kronos | Judgement, ???, ??? | 2 | 10 | NO | |
Shadow | Irrilandrilla, Su-Lan, Thysis | Shadow Master, Shadow Assassin, Living Shadow | 0 | 0 | Yes | |
Storms | Khitar, Nimway | Shadow Master, Shadow Assassin, Living Shadow | 0 | 1 | Just Started | |
Strength | Kao, Septimus, Thalu | Juggernaut, Bastion Fist, Indomitable Will | 0 | 2 | Yes | |
Time | Kronos | Observe Time, Manipulate Time, ??? | 1 | 12 | NO | |
Valor | Septimus | ???, ???, ??? | 3 | 16 | NO | |
War | Kao, Septimus | Evoker, Divine Warrior, Warlord | 0 | 0 | Yes | |
Wrath | Thalu, Khitar, Nimway | Berserking, Vengeance, ??? | 1 | 5 | NO |