Seed: Ward: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 50: | Line 50: | ||
| '''Range:''' || 10 Yards | | '''Range:''' || 10 Yards | ||
|- | |- | ||
| '''Area:''' || 1 Target | | '''Area:''' || 1 Target | ||
|- | |- | ||
| '''Cost:''' || 4 mana | | '''Cost:''' || 4 mana |
Revision as of 23:19, 13 August 2019
The Ward Seed focuses on damage preventing shields.
Rank 1 - Minor Ward
Range: | Touch |
Area: | 1 Target |
Duration: | 1 Hour |
Casting: | Verbal, Somatic |
Cost: | 1 mana |
Effect: | Conjures a protective magical barrier around the target that prevents Rank non-lethal damage. This barrier acts like temporary Health that is absorbed before damage is assigned. Ward may not prevent damage from Backlash. Multiple Wards will not stack, a higher Rank Ward will overwrite a lower one. The caster may only maintain a number of wards equal to Rank. |
Push: | +1 Potency, +1 Duration |
Rank 2 - Self Ward
Range: | Touch |
Area: | Self |
Cost: | 2 mana |
Effect: | As Ward 1, except the protection applies to lethal damage, and only the caster may be affected. |
Push: | +1 Potency, +1 Duration |
Rank 3 - Major Ward
Range: | 10 Yards |
Area: | 1 Target |
Cost: | 3 mana |
Effect: | As Ward 2, except the caster may affect other targets. |
Push: | +1 Potency, +1 Duration |
Rank 4 - Mass Ward
Range: | 10 Yards |
Area: | 1 Target |
Cost: | 4 mana |
Effect: | As Ward 3, except caster may push for additional targets. |
Push: | +1 Potency, +1 Duration, +1 Target |
Rank 5 - Death Ward
Range: | 10 Yards |
Cost: | 5 mana |
Area: | 1 Target |
Effect: | As Ward 3, except the protective barrier counts as Health for the purposes of death magic such as Slay. |
Push: | +1 Potency, +Duration, +1 Target |