Naubra: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="tdgrey1" |- | colspan="3" style="text-align: center;" | ''These miniscule horned serpents are as deadly as they are fragile. Ambush predators, they prefer to hide and bide their time - waiting for the perfect time to strike and deliver lethal venom, or capture the gaze of a target and deliver powerful hallucinations that cause the target to seemingly go mad for a time. If overwhelmed, these creatures are more likely than not to flee. '' |- ! Image !! Stats !!...") |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
|- | |- | ||
| colspan="3" style="text-align: center;" | ''These | | colspan="3" style="text-align: center;" | ''These tiny horned serpents are as deadly as they are fragile. Ambush predators, they prefer to hide and bide their time - waiting for the perfect time to strike and deliver lethal venom with multiple sets of fangs that punch holes in tender flesh. Capturing the gaze of a target allows the Naubra to deliver powerful hallucinations that may cause the target to seemingly go mad for a time. If overwhelmed, these creatures are more likely than not to flee. '' | ||
|- | |- | ||
! Image !! Stats !! Special | ! Image !! Stats !! Special Qualities | ||
|- | |- | ||
| || | | || | ||
Health: | Health: 5 | ||
Vigor: 0 | Vigor: 0 | ||
Physical Defense: | Physical Defense: 10 (6 dodge, 2 armor, 2 Size) | ||
Magical Defense: 3 | Magical Defense: 3 | ||
Magic Resistance: 13d10 | Magic Resistance: 13d10 | ||
Attack: | Attack: 13d10; +1AP, 10d10 to Poison on hit | ||
Initiative: +0 | Initiative: +0 | ||
Speed: | Speed: 10 | ||
|| | || | ||
Rank 1 | * Tiny Size | ||
* Natural Weapons, Rank 1 | |||
* Venomous Bite* | |||
* [[Invisibility]] (10d10), Rank 3 | |||
* [[Mind Control]] (11d10), Rank 4 | |||
* Paranoia (11d10), Rank 4** | |||
Rank 4 | |||
|- | |- | ||
| colspan="3" style="text-align: left;" | | | colspan="3" style="text-align: left;" | | ||
<small> *Naubra Venom has 10d10 Potency vs. Poison Resistance. If a target fails to resist, it takes 8d10 lethal damage each round for 6 rounds. </small> | <small> *Naubra Venom has 10d10 Potency vs. Poison Resistance. If a target fails to resist, it takes 8d10 lethal damage each round for 6 rounds. </small> | ||
<small> **Once per encounter, the Naubra may inflict [[Psychic Assassin]] on a target within range as a Fast Action. Otherwise, it may be cast as a Standard action.</small> | <small> **Once per encounter, the Naubra may inflict [[Psychic Assassin]] on a target within range as a Fast Action, as long as they have eye contact with the target. Otherwise, it may be cast as a Standard action.</small> | ||
|} | |} | ||
Latest revision as of 18:46, 25 May 2024
These tiny horned serpents are as deadly as they are fragile. Ambush predators, they prefer to hide and bide their time - waiting for the perfect time to strike and deliver lethal venom with multiple sets of fangs that punch holes in tender flesh. Capturing the gaze of a target allows the Naubra to deliver powerful hallucinations that may cause the target to seemingly go mad for a time. If overwhelmed, these creatures are more likely than not to flee. | ||
Image | Stats | Special Qualities |
---|---|---|
Health: 5 Vigor: 0 Physical Defense: 10 (6 dodge, 2 armor, 2 Size) Magical Defense: 3 Magic Resistance: 13d10 Attack: 13d10; +1AP, 10d10 to Poison on hit Initiative: +0 Speed: 10 |
| |
*Naubra Venom has 10d10 Potency vs. Poison Resistance. If a target fails to resist, it takes 8d10 lethal damage each round for 6 rounds. **Once per encounter, the Naubra may inflict Psychic Assassin on a target within range as a Fast Action, as long as they have eye contact with the target. Otherwise, it may be cast as a Standard action. |