Air Sphere: Difference between revisions
Jump to navigation
Jump to search
(→Rank 1) |
m (→Rank 3) |
||
Line 59: | Line 59: | ||
|- | |- | ||
| [[Control Wind]] || Significant speed and direction change of an air current. | | [[Control Wind]] || Significant speed and direction change of an air current. | ||
|- | |||
| [[Resist Shock]] || Reduce incoming Shock damage. | |||
|- | |- | ||
| [[Sleet Storm]] || Water/Air storm of ice slows targets. | | [[Sleet Storm]] || Water/Air storm of ice slows targets. |
Revision as of 17:39, 23 September 2022
Description
Elemental Energy. Wind, summer storms, travel, communication, weightlessness Elemental Air ley lines are immense flows curling and curving through the air
Spells
Rank 1
Spell | Description |
---|---|
Whispering Wind | Whispered message to a target. |
Affect Breeze | Change speed or direction of an air current. |
Mage Sight | See magical auras. |
Fog | Dense fog provides concealment. |
Feather Fall | Slow falling speed to safe limits. |
Lightning Staff | Charge your staff with electricity, enabling it to deal lethal Lightning damage. |
Shocking Grasp | Damage touched target with electrical charge. |
Condensation | Condense drinking water from the air. |
Telescopic Vision | See objects at long range. |
Rank 2
Spell | Description |
---|---|
Wind Armor | Armor of solid air that provides light cover. |
Gust of Wind | Create a wind surge that can push back targets or modify existing breezes. |
Wall of Air | A downdraft of air disrupts ranged attacks. |
Spark | Send a crackling spark of lightning to strike a single target for lethal damage. |
Lightning Flash | Creates a bright flash of light causing a debuff to skills/movement for those seeing the flash. |
Storm Shell | A charged shell of lightning that reacts to ranged attacks. |
Air Pocket | Hold breathable air in a bubble around you, holding non-breathable liquids and gases at bay. |
Levitate | Move vertically at will, hover over surfaces. |
Rank 3
Spell | Description |
---|---|
Lightning Bolt | Electrical attack that deals lethal and non-lethal. |
Control Wind | Significant speed and direction change of an air current. |
Resist Shock | Reduce incoming Shock damage. |
Sleet Storm | Water/Air storm of ice slows targets. |
Protection from Lightning | Resist electrical damage. |
Blast of Wind | Massive blast of air knocks target down or backwards |
Rank 4
Spell | Description |
---|---|
Shockwave | Compact air into concussive force that hits harder the closer the target is. |
Vacuum | Draw air away from a chosen location, slowing targets within range and causing them to suffocate. |
Air Walk | Walk on air as if it was a solid substance. |
Vortex | Conjure a damaging column of wind that can lift objects. |
Rank 5
Spell | Description |
---|---|
Flight | Gain a fly speed independant of ground movement speed, allowing 3 dimensional movement. |
Chain Lightning | Electrical attack that jumps between targets. |
Storm Call | Attract an existing storm to your location. |
Hurricane | Conjure a true hurricane. |