Channeling: Difference between revisions
No edit summary |
|||
Line 76: | Line 76: | ||
!Status | !Status | ||
|- | |- | ||
|[[Air Domain|Air]] || [[Khitar]] || Control of wind and sky || Elemental Conjuring || missing domain power, missing 2 lines | |[[Air Domain|Air]] || [[Khitar]] || Control of wind and sky || Elemental Conjuring || missing domain power, missing 2 lines | ||
|- | |- | ||
|[[Avatar Domain|Avatar]] || [[Alkaizer]], [[Irrilandrilla]], [[Kravnos]] || Transform into a manifestation of your patron's power || Holy Arms, Angelic Servant || missing 1 line | |[[Avatar Domain|Avatar]] || [[Alkaizer]], [[Irrilandrilla]], [[Kravnos]] || Transform into a manifestation of your patron's power || Holy Arms, Angelic Servant || missing 1 line | ||
|- | |- | ||
|[[Chaos Domain|Chaos]] || [[Irrilandrilla]], [[Kao]] || Demonic knowledge and random chance || Dark Knowledge, Chaotic Emanations || missing 2 spells. | |[[Chaos Domain|Chaos]] || [[Irrilandrilla]], [[Kao]] || Demonic knowledge and random chance || Dark Knowledge, Chaotic Emanations || missing 2 spells. | ||
|- | |- | ||
|[[Death Domain|Death]] || [[Su-Lan]] || Domain over deceased sentient souls || Touch of Death, Voice of Death, Visage of Death || | |[[Death Domain|Death]] || [[Su-Lan]] || Domain over deceased sentient souls || Touch of Death, Voice of Death, Visage of Death || Balancing | ||
|- | |- | ||
|[[Desire Domain|Desire]] || [[Irrilandrilla]] || || Gratification, Lure || missing 1 line | |[[Desire Domain|Desire]] || [[Irrilandrilla]] || || Gratification, Lure || missing 1 line | ||
|- | |- | ||
|[[Dreams Domain|Dreams]] || [[Su-Lan]], [[Thysis]] || || || missing entire domain | |[[Dreams Domain|Dreams]] || [[Su-Lan]], [[Thysis]] || || || missing entire domain | ||
|- | |- | ||
|[[Earth Domain|Earth]] || [[Kravnos]] || || Elemental Conjuring || missing domain power, missing 2 lines | |[[Earth Domain|Earth]] || [[Kravnos]] || || Elemental Conjuring || missing domain power, missing 2 lines | ||
|- | |- | ||
|[[Fate Domain|Fate]] || [[Kronos]], [[Su-Lan]] || Observe or manipulate the weave of Fate || Threads of Fate, Weaver of Fate || missing 1 line | |[[Fate Domain|Fate]] || [[Kronos]], [[Su-Lan]] || Observe or manipulate the weave of Fate || Threads of Fate, Weaver of Fate || missing 1 line | ||
|- | |- | ||
|[[Fear Domain|Fear]] || [[Kao]] || || || Done | |[[Fear Domain|Fear]] || [[Kao]] || || || Done | ||
|- | |- | ||
|[[Fire Domain|Fire]] || [[Thalu]] || || Fire Lord, Fiery Avenger, Elemental Conjuring || | |[[Fire Domain|Fire]] || [[Thalu]] || || Fire Lord, Fiery Avenger, Elemental Conjuring || Balancing | ||
|- | |- | ||
|[[Healing Domain|Healing]] || [[Alkaizer]], [[Septimus]], [[Khitar]], [[Nimway]] || || Purity, Unity, Aura || | |[[Healing Domain|Healing]] || [[Alkaizer]], [[Septimus]], [[Khitar]], [[Nimway]] || || Purity, Unity, Aura || Balancing | ||
|- | |- | ||
|[[Light Domain|Light]] || [[Alkaizer]] || || Light of Law || missing domain power, missing 2 lines | |[[Light Domain|Light]] || [[Alkaizer]] || || Light of Law || missing domain power, missing 2 lines | ||
|- | |- | ||
|[[Luck Domain|Luck]] || [[Thysis]] || || Heads, Tails || missing 1 line | |[[Luck Domain|Luck]] || [[Thysis]] || || Heads, Tails || missing 1 line | ||
|- | |- | ||
|[[Magic Domain|Magic]] || [[Kravnos]], [[Kronos]], [[Khitar]], [[Nimway]], [[Thysis]] || || Steward of Magic, Adept of Magic || | |[[Magic Domain|Magic]] || [[Kravnos]], [[Kronos]], [[Khitar]], [[Nimway]], [[Thysis]] || || Steward of Magic, Adept of Magic || missing 1 line | ||
|- | |- | ||
|[[Order Domain|Order]] || [[Alkaizer]], [[Kravnos]], [[Kronos]] || || Judgement || missing 2 lines | |[[Order Domain|Order]] || [[Alkaizer]], [[Kravnos]], [[Kronos]] || || Judgement || missing 2 lines | ||
|- | |- | ||
|[[Shadow Domain|Shadow]] || [[Irrilandrilla]], [[Su-Lan]], [[Thysis]] || || || Done | |[[Shadow Domain|Shadow]] || [[Irrilandrilla]], [[Su-Lan]], [[Thysis]] || || || Done | ||
|- | |- | ||
|[[Strength Domain|Strength]] || [[Kao]], [[Septimus]], [[Thalu]] || || Juggernaut, Bastion Fist || missing 2 powers | |[[Strength Domain|Strength]] || [[Kao]], [[Septimus]], [[Thalu]] || || Juggernaut, Bastion Fist, Indomitable Will || missing 2 powers | ||
|- | |- | ||
|[[Time Domain|Time]] || [[Kronos]] || || Manipulate Time || missing 2 lines | |[[Time Domain|Time]] || [[Kronos]] || || Manipulate Time || missing 2 lines | ||
|- | |- | ||
|[[Valor Domain|Valor]] || [[Septimus]] || || || missing entire domain | |[[Valor Domain|Valor]] || [[Septimus]] || || || missing entire domain | ||
|- | |- | ||
|[[Water Domain|Water]] || [[Nimway]] || || Elemental Conjuring || missing domain power, missing 2 lines | |[[Water Domain|Water]] || [[Nimway]] || || Elemental Conjuring || missing domain power, missing 2 lines | ||
|- | |- | ||
|[[War Domain|War]] || [[Kao]], [[Septimus]] || || Evoker, Divine Warrior, Warlord || Done | |[[War Domain|War]] || [[Kao]], [[Septimus]] || || Evoker, Divine Warrior, Warlord || Done | ||
|- | |- | ||
|[[Wrath Domain|Wrath]] || [[Thalu]], [[Khitar]], [[Nimway]] || || Berserking, Vengeance || missing 1 line | |[[Wrath Domain|Wrath]] || [[Thalu]], [[Khitar]], [[Nimway]] || || Berserking, Vengeance || missing 1 line | ||
|} | |} | ||
[[Category:Magic Guide]] | [[Category:Magic Guide]] | ||
[[Category:Channeler]] | [[Category:Channeler]] |
Revision as of 15:03, 1 April 2015
Channeling is focused on drawing magic from a powerful patron and using it to either directly empower the caster through incantations or transform the caster into a tool of the patron. Channeling is both the most restrictive and most open of the casting arts as the powers achieved by channelling are dependent on the domains available from the selected patron. A Channeler might be a benevolent healer with little combat magic to speak of, or might be a beacon of flame and death. It is a rare patron however that offers a wide variety of incantations so most Channellers find themselves quite powerful in a particular sphere of influence.
Gaining Channeling
In order to select the Channeling Template, a player must be granted power from a specific patron. This is usually one of the Blessed or Unblessed Gods, however it could also be a significant planar power that has the ability to influence domains and grant power from those domains. The Storyteller has final rule on if a non-cannon patron is approved or not. A player can only follow one patron at a time in this manner, and changing patrons is a significant story event requiring Storyteller approval and planning.
When selecting the Channeling Template, players select a Patron and one Domain at Rank 2. For that Domain, they gain the Domain Power immediately, plus they select one Line at Rank 2. Additional Domain ranks or new Domains may be purchased at the cost of 5 experience per rank. When gaining further ranks in a Domain the Channeler also increase their highest ranked Line to the new Domain rank. This should only ever be a +1 increase to a Line rank. Players may purchase additional Lines within known ranks at the cost of 2 experience per rank, however no Line may be increased higher than the Domain rank.
Patrons
Patron | Title | Domains |
---|---|---|
Alkaizer | God of Light | Avatar, Order, Light, Healing |
Irrilandrilla | Goddess of Desire | Avatar, Desire, Chaos, Shadow |
Kao | God of Chaos | Chaos, War, Strength, Fear |
Septimus | God of Valor | War, Strength, Healing, Valor |
Kravnos | God of Earth | Earth, Avatar, Order, Magic |
Thalu | God of Fire | Fire, Wrath, Strength, Magic |
Kronos | God of Time | Time, Fate, Magic, Order |
Su-Lan | Goddess of Death | Death, Shadow, Fate, Dreams |
Khitar | Goddess of Air | Air, Magic, Healing, Wrath |
Nimway | Goddess of Water | Water, Magic, Wrath, Healing |
Thysis | Goddess of Luck | Shadow, Luck, Dreams, Magic |
Domains
Each domain encompasses a sphere of influence over a particular aspect of the universe. This may be physical, magical, emotional, or even an idea. Within each domain three different Lines are available. Each Line is a small collection of powers that are highly focused on an aspect or purpose of the domain. These powers may be similar to other power sources, such as magecraft spells, sorcery seeds, adept disciplines, or shamanism spirits, however they will remain strictly focused to both the Domain’s concept and the Line’s intent.
Domain | Patrons | Description | Lines | Status |
---|---|---|---|---|
Air | Khitar | Control of wind and sky | Elemental Conjuring | missing domain power, missing 2 lines |
Avatar | Alkaizer, Irrilandrilla, Kravnos | Transform into a manifestation of your patron's power | Holy Arms, Angelic Servant | missing 1 line |
Chaos | Irrilandrilla, Kao | Demonic knowledge and random chance | Dark Knowledge, Chaotic Emanations | missing 2 spells. |
Death | Su-Lan | Domain over deceased sentient souls | Touch of Death, Voice of Death, Visage of Death | Balancing |
Desire | Irrilandrilla | Gratification, Lure | missing 1 line | |
Dreams | Su-Lan, Thysis | missing entire domain | ||
Earth | Kravnos | Elemental Conjuring | missing domain power, missing 2 lines | |
Fate | Kronos, Su-Lan | Observe or manipulate the weave of Fate | Threads of Fate, Weaver of Fate | missing 1 line |
Fear | Kao | Done | ||
Fire | Thalu | Fire Lord, Fiery Avenger, Elemental Conjuring | Balancing | |
Healing | Alkaizer, Septimus, Khitar, Nimway | Purity, Unity, Aura | Balancing | |
Light | Alkaizer | Light of Law | missing domain power, missing 2 lines | |
Luck | Thysis | Heads, Tails | missing 1 line | |
Magic | Kravnos, Kronos, Khitar, Nimway, Thysis | Steward of Magic, Adept of Magic | missing 1 line | |
Order | Alkaizer, Kravnos, Kronos | Judgement | missing 2 lines | |
Shadow | Irrilandrilla, Su-Lan, Thysis | Done | ||
Strength | Kao, Septimus, Thalu | Juggernaut, Bastion Fist, Indomitable Will | missing 2 powers | |
Time | Kronos | Manipulate Time | missing 2 lines | |
Valor | Septimus | missing entire domain | ||
Water | Nimway | Elemental Conjuring | missing domain power, missing 2 lines | |
War | Kao, Septimus | Evoker, Divine Warrior, Warlord | Done | |
Wrath | Thalu, Khitar, Nimway | Berserking, Vengeance | missing 1 line |