Fire Sphere: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
==Rank 1== | ==Rank 1== | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
! | ! Spell | ||
! | ! Description | ||
|- | |- | ||
| [[Create Fire]] || Create magical flame for light or to kindle mundane fires. | | [[Create Fire]] || Create magical flame for light or to kindle mundane fires. | ||
Line 29: | Line 29: | ||
==Rank 2== | ==Rank 2== | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
! | ! Spell | ||
! | ! Description | ||
|- | |- | ||
| [[Control Fire]] || More potent control over existing flame. | | [[Control Fire]] || More potent control over existing flame. | ||
Line 54: | Line 54: | ||
==Rank 3== | ==Rank 3== | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
! | ! Spell | ||
! | ! Description | ||
|- | |- | ||
| [[Pyrokinesis]] || Use existing mundane flames to cause magical fire effects, including multiple single target attacks depending on the size/intensity of the blaze. | | [[Pyrokinesis]] || Use existing mundane flames to cause magical fire effects, including multiple single target attacks depending on the size/intensity of the blaze. | ||
Line 79: | Line 79: | ||
==Rank 4== | ==Rank 4== | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
! | ! Spell | ||
! | ! Description | ||
|- | |- | ||
| [[Wall of Fire]] || | | [[Wall of Fire]] || | ||
Line 98: | Line 98: | ||
==Rank 5== | ==Rank 5== | ||
{| class="tdgrey1" | {| class="tdgrey1" | ||
! | ! Spell | ||
! | ! Description | ||
|- | |- | ||
| [[Magma Blast]] || | | [[Magma Blast]] || |
Revision as of 16:38, 5 February 2015
Description
Elemental Energy. Fire, heat, destruction, ashes Elemental Fire ley line are in streamers, flowing with currents of heat, flaring around sources of fire.
Spells
Rank 1
Spell | Description |
---|---|
Create Fire | Create magical flame for light or to kindle mundane fires. |
Influence Fire | Increase the size, speed, or brightness of existing flames. |
Infravision | See heat signatures granting a bonus to perception. |
Mage Sight | See magical auras. |
Flame Lash | Melee range magical attack. |
Combustion | Ignites the target for fire damage over time |
Smoke Screen | Create a thin field of smoke that obscures vision. |
Hearthfire | Create a stationary fire for warmth or cooking that doesn't require a fuel that persists for long duration |
Rank 2
Spell | Description |
---|---|
Control Fire | More potent control over existing flame. |
Fire Armor | Deals magical fire damage to melee attackers or reduces Frost attacks. |
Weapon of Flame | Conjures an enhanced flaming weapon for 1 hour. |
Firebolt | Ranged single target fire damage. |
Fire Staff | Ignite your staff to deal Lethal Fire damage |
Resist Fire | Reduces fire damage. |
Inner Fire | Cause damage to self to regain mana, sapping your life heat for magical energy. |
Mirage | Fire/Mind Illusion that creates an altered environment |
Blazing Speed | Gain charges for a burst of speed. |
Flare | Creates a bright flash of light causing a debuff to skills/movement for those seeing the flare. |
Rank 3
Spell | Description |
---|---|
Pyrokinesis | Use existing mundane flames to cause magical fire effects, including multiple single target attacks depending on the size/intensity of the blaze. |
Fireball | The classic ranged AoE fire blast |
Fire Walk | Move actions while under this effect leave behind a trail of flame that causes fire damage to those who pass through it. |
Ring of Fire | Creates a ring of fire around the caster burning any who move into melee distance. |
Dragon’s Breath | A cone of flame from the casters mouth with a shorter distance than Fireball, but larger area. |
Fire Rune | A glowing red rune which when activated explodes in a deadly blast of fire. |
Enchant Weapon | Enhancement with Fire descriptor. |
Fire Gem | Creates a sharable gem that can be thrown to explode in a small magical explosion. |
Immolate | Single target fire attack causing a damage over time effect. |
Choking Smoke | Large cloud of smoke that interferes with visibility and breathing. |
Rank 4
Spell | Description |
---|---|
Wall of Fire | |
Wall of Lava | |
Banefire | Single target Fire spell that ignores most magical protections. |
Searing Blaze | A massive area effect causing long duration low dice fire damage. |
Fire Immunity | Rank Fire immunity. |
Leap of Flame | Fire/Air spell that allows the caster to leap into the air with a blast of fire around him, fly a short distance and land with a second blast of flames. |
Flame Cage | Creates a flaming cage around a single target that burns them if they move. |
Rank 5
Spell | Description |
---|---|
Magma Blast | |
Firestorm | 8 yard radius 3 round duration fire nuke. |
Meteor Shower | Several small radius high damage fire nukes to chosen targets within range. |
Undying Flames | Kindle magical fires that cannot be extinguished and spread rapidly. |
Phoenix | While this spell is active, if you are reduced to 0 or fewer Health (without dying), a fiery phoenix rises from your body dealing fire damage to nearby enemies and restoring you to 1 Health. |
Immolation Rune | Superior version of Fire Rune, that causes a deadly damage over time effect on those in the area when triggered. |