Seed: Veil: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| 5 || [[Resilient Veil]] || This veil can persist through violent actions. | | 5 || [[Resilient Veil]] || This veil can persist through violent actions. | ||
|} | |} | ||
'''[[Fusion Spells]]''': These spells are available with the required Ranks from both listed Seeds. | |||
{| class="tdgrey1" | |||
!Required Ranks | |||
!Name | |||
!Description | |||
[[Category:Magic Guide]] | [[Category:Magic Guide]] | ||
[[Category:Sorcery]] | [[Category:Sorcery]] | ||
[[Category:Seeds]] | [[Category:Seeds]] |
Revision as of 18:38, 20 August 2020
Note: All Seed: Veil abilities follow the standard rules around what concealment spells may be pierced by which Detection Spells.
Favored Seed: Sorcerers with a Chosen Plane of Arcadia gain +1d10 on all spells from this Seed.
Rank | Name | Description |
---|---|---|
1 | Veil Objects | Prevent an object from being seen or detected through magical means. |
2 | Shimmering Veil | Gain concealment randomly each round while active. |
3 | Planar Veil | Gain immunity to detection (mundane or magical) for a brief time. |
4 | Mass Veiling | Extend concealment to additional targets. |
5 | Resilient Veil | This veil can persist through violent actions. |
Fusion Spells: These spells are available with the required Ranks from both listed Seeds.
Required Ranks | Name | Description |
---|