Magic Domain
Jump to navigation
Jump to search
Domain Power: Gift of Magic
Once per day, you may cast any single spell up to Rank from your deity's allowed spheres as listed below. This spell does not cost any mana.
Patron | Allowed Spheres |
---|---|
Kronos | Any |
Thalu | Fire |
Kravnos | Earth |
Khitar & Nimway | Water or Air |
Thysis | Mind |
Steward of Magic
Rank | Power | Description |
---|---|---|
1 | Magical Senses | Gain the Mage Sight OR Identify spell from Prime Sphere. |
2 | Magical Defense | Gain the Force Armor OR Force Shield spell from the Prime Sphere. |
3 | Magical Recovery | Gain the Drain Mana OR Mana Gem spell from Prime Sphere. |
4 | Magical Guard | Gain the Wall of Force OR Influence Nexus spell from Prime Sphere. |
5 | Magical Nullification | Gain the Anti-Magic Shell OR Disjunction spell from Prime Sphere. |
Adept of Magic
Rank | Power | Description |
---|---|---|
1 | Adept Gift 1 | Select a Rank 1 single sphere spell from your patron’s allowed spheres. You may now cast this spell as an ability of this Domain. Normal mana costs apply. |
2 | Adept Gift 2 | Select a Rank 2 single sphere spell from your patron’s allowed spheres. You may now cast this spell as an ability of this Domain. Normal mana costs apply. |
3 | Adept Gift 3 | Select a Rank 3 single sphere spell from your patron’s allowed spheres. You may now cast this spell as an ability of this Domain. Normal mana costs apply. |
4 | Adept Gift 4 | Select a Rank 4 single sphere spell from your patron’s allowed spheres. You may now cast this spell as an ability of this Domain. Normal mana costs apply. |
5 | Adept Gift 5 | Select a Rank 5 single sphere spell from your patron’s allowed spheres. You may now cast this spell as an ability of this Domain. Normal mana costs apply. |
Wielder of Magic
Gain a set of powers, which varies dependent upon the channeler's patron.
Kronos: Prime
Rank | Description |
---|---|
1 | Gain the Dispel Magic spell. |
2 | Gain the Dimensional Pocket spell from Prime Sphere. |
3 | Gain the Blink spell from Prime Sphere. |
4 | Gain the Teleportation spell from Prime Sphere. |
5 | Gain the Dimensional Lock spell from Prime Sphere. |
Thalu: Fire
Rank | Description |
---|---|
1 | Gain the Hearthfire spell from Fire Sphere. |
2 | Gain the Inner Fire spell from Fire Sphere. |
3 | Gain the Fireball spell from Fire Sphere. |
4 | Gain the Wall of Fire spell from Fire Sphere. |
5 | Gain the Phoenix spell from Fire Sphere. |
Kravnos: Earth
Rank | Description |
---|---|
1 | Gain the Tremorsense spell from Earth Sphere. |
2 | Gain the Shape Earth spell from Earth Sphere. |
3 | Gain the Earth Walk spell from Earth Sphere. |
4 | Gain the Grasping Earth spell from Earth Sphere. |
5 | Gain the Earthquake spell from Earth Sphere. |
Khitar and Nimway: Storms
Rank | Description |
---|---|
1 | Gain the Feather Fall spell from Air Sphere OR Breathe Water spell from Water Sphere. |
2 | Gain the Wall of Air spell from Air Sphere OR Ice Armor spell from Water Sphere. |
3 | Gain the Lightning Bolt spell from Air Sphere OR Wall of Ice spell from Water Sphere. |
4 | Gain the Air Walk spell from Air Sphere OR Cone of Cold spell from Water Sphere. |
5 | Gain the Hurricane spell from Air Sphere OR Tsunami spell from Water Sphere. |
Thysis: Mind
Rank | Description |
---|---|
1 | Gain the Disguise Self spell from Mind Sphere. |
2 | Gain the Glamour spell from Mind Sphere. |
3 | Gain the Major Illusion spell from Mind Sphere. |
4 | Gain the Illusionary Wall spell from Mind Sphere. |
5 | Gain the Hallucination spell from Mind Sphere. |