Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|[[Escape Artist Skill|Escape Artist]] || Strength, Dexterity || | |[[Escape Artist Skill|Escape Artist]] || Strength, Dexterity || | ||
|- | |- | ||
|[[Climb|Climb | |[[Climb Skill|Climb]] || Strength || | ||
|- | |- | ||
|[[Swim|Swim | |[[Swim Skill|Swim]] || Strength || | ||
|- | |- | ||
|[[Unarmed Combat|Unarmed Combat | |[[Unarmed Combat Skill|Unarmed Combat]] || Strength || | ||
|- | |- | ||
|[[Melee Weapons|Melee Weapons | |[[Melee Weapons Skill|Melee Weapons]] || Strength || | ||
|- | |- | ||
|[[Thrown Weapons|Thrown Weapons | |[[Thrown Weapons Skill|Thrown Weapons]] || Strength || | ||
|- | |- | ||
|[[Ranged Weapons|Ranged Weapons | |[[Ranged Weapons Skill|Ranged Weapons]] || Dexterity || | ||
|- | |- | ||
|[[Acrobatics|Acrobatics | |[[Acrobatics Skill|Acrobatics]] || Dexterity || | ||
|- | |- | ||
|[[Ride|Ride | |[[Ride Skill|Ride]] || Dexterity || | ||
|- | |- | ||
|[[Stealth|Stealth | |[[Stealth Skill|Stealth]] || Dexterity || | ||
|- | |- | ||
|[[Sleight of Hand|Sleight of Hand | |[[Sleight of Hand Skill|Sleight of Hand]] || Dexterity || | ||
|- | |- | ||
|[[Disable Device|Disable Device | |[[Disable Device Skill|Disable Device]] || Dexterity || | ||
|- | |- | ||
|[[Pick Lock|Pick Lock | |[[Pick Lock Skill|Pick Lock]] || Dexterity || | ||
|- | |- | ||
|[[Knowledge|Knowledge | |[[Knowledge Skill|Knowledge]] || Intelligence || | ||
|- | |- | ||
|[[Craft|Craft | |[[Craft Skill|Craft]] || Intelligence || | ||
|- | |- | ||
|[[Search|Search | |[[Search Skill|Search]] || Intelligence || | ||
|- | |- | ||
|[[Medicine|Medicine | |[[Medicine Skill|Medicine]] || Intelligence || | ||
|- | |- | ||
|[[Magecraft|Magecraft | |[[Magecraft Skill|Magecraft]] || Intelligence || | ||
|- | |- | ||
|[[Sorcery|Sorcery | |[[Sorcery Skill|Sorcery]] || Intelligence || | ||
|- | |- | ||
|[[Shamanism|Shamanism | |[[Shamanism Skill|Shamanism]] || Intelligence || | ||
|- | |- | ||
|[[Channeling|Channeling | |[[Channeling Skill|Channeling]] || Intelligence || | ||
|- | |- | ||
|[[Survival|Survival | |[[Survival Skill|Survival]] || Intelligence || | ||
|- | |- | ||
|[[Perception|Perception | |[[Perception Skill|Perception]] || Intelligence || | ||
|- | |- | ||
|[[Sense Motive|Sense Motive | |[[Sense Motive Skill|Sense Motive]] || Intelligence || | ||
|- | |- | ||
|[[Business|Business | |[[Business Skill|Business]] || Intelligence, Charisma || | ||
|- | |- | ||
|[[Perform|Perform | |[[Perform Skill|Perform]] || Charisma || | ||
|- | |- | ||
|[[Leadership|Leadership | |[[Leadership Skill|Leadership]] || Charisma || | ||
|- | |- | ||
|[[Diplomacy|Diplomacy | |[[Diplomacy Skill|Diplomacy]] || Charisma || | ||
|- | |- | ||
|[[Gather Information|Gather Information | |[[Gather Information Skill|Gather Information]] || Charisma || | ||
|- | |- | ||
|[[Handle Animal|Handle Animal | |[[Handle Animal Skill|Handle Animal]] || Charisma || | ||
|- | |- | ||
|[[Deception|Deception | |[[Deception Skill|Deception]] || Charisma, Willpower || | ||
|- | |- | ||
|[[Intimidate|Intimidate | |[[Intimidate Skill|Intimidate]] || Willpower || | ||
|} | |} |
Revision as of 14:43, 13 February 2015
Skills are a measure of the training and experience in a variety of tasks, social, mental, and physical.
Character Benefit List
Skill Name | Required Statistic | Description |
---|---|---|
Escape Artist | Strength, Dexterity | |
Climb | Strength | |
Swim | Strength | |
Unarmed Combat | Strength | |
Melee Weapons | Strength | |
Thrown Weapons | Strength | |
Ranged Weapons | Dexterity | |
Acrobatics | Dexterity | |
Ride | Dexterity | |
Stealth | Dexterity | |
Sleight of Hand | Dexterity | |
Disable Device | Dexterity | |
Pick Lock | Dexterity | |
Knowledge | Intelligence | |
Craft | Intelligence | |
Search | Intelligence | |
Medicine | Intelligence | |
Magecraft | Intelligence | |
Sorcery | Intelligence | |
Shamanism | Intelligence | |
Channeling | Intelligence | |
Survival | Intelligence | |
Perception | Intelligence | |
Sense Motive | Intelligence | |
Business | Intelligence, Charisma | |
Perform | Charisma | |
Leadership | Charisma | |
Diplomacy | Charisma | |
Gather Information | Charisma | |
Handle Animal | Charisma | |
Deception | Charisma, Willpower | |
Intimidate | Willpower |