Benefits: Difference between revisions
No edit summary |
|||
Line 66: | Line 66: | ||
||Defensive style focused on coordinated fighting and breaching enemy defenses. | ||Defensive style focused on coordinated fighting and breaching enemy defenses. | ||
|- | |- | ||
|[[Fighting Style: | |[[Fighting Style: Archery]] | ||
||1-5 | ||1-5 | ||
||Ranged Weapons 3 | ||Ranged Weapons (Bow or Crossbow) 3 | ||
||Offensive style focused on improving ranged combat. | ||Offensive style focused on improving ranged combat. | ||
|- | |- |
Revision as of 11:34, 11 January 2020
Character benefits are perks that include many areas of character development including physical traits, education, fighting styles and magical training. Some of your most powerful abilities will often be unlocked with Character Benefits.
Character Background
These benefits provide tangible advantage of what is related in your character's background and story and typically can only be taken at Character Creation (CC).
Benefit Name | Rank | Prerequisites | Description |
---|---|---|---|
Improved Background | 1-2 | CC | Begin play with a boost to Status, Fame, or Income, or a Language. |
Artifact | 1-2 | CC | Begin play with a minor magical item. |
Perfect Memory | 2 | CC | You have a perfect memory and may recall things with photographic clarity. |
Giant | 2 | CC | You are physically larger than normal for your racial averages |
Favored Source | 2 | CC | You gain access to a Source not traditionally associated with your race. |
Fighting Styles
These benefits are trained, earned through hard work and long hours, or literally through the blood and test of combat. They are what makes the difference between someone who knows enough about a weapon to avoid hurting themselves, and a truly skilled master of the art of weaponry.
Benefit Name | Rank | Prerequisites | Description |
---|---|---|---|
Fighting Style: One Hand & Shield | 1-5 | Melee Weapons 2 | Defensive style focused on preventing damage and protecting nearby companions. |
Fighting Style: Dual Wield | 1-5 | Dexterity 3, Melee Weapons 3 | Offensive style focused on dealing maximum damage to a single target. |
Fighting Style: Assassination | 1-5 | Stealth 3 | Offensive style focused on dealing a single killing blow. |
Fighting Style: Two-Handed Slashing Weapons | 1-5 | Strength 3 | Offensive style focused on dealing damage to multiple targets. |
Fighting Style: Spears | 1-5 | Strength 3 | Defensive style focused on coordinated fighting and breaching enemy defenses. |
Fighting Style: Archery | 1-5 | Ranged Weapons (Bow or Crossbow) 3 | Offensive style focused on improving ranged combat. |
Fighting Style: Thrown Weapons | 1-5 | Thrown Weapons 3 | Offensive style focused on improving thrown weapons. |
Fighting Style: Spellsword | 1-5 | Magecraft 3, Dexterity 3, Melee Weapons 3 | Balanced style focused on merging magical prowess and bladework together. |
Fighting Style: Poisoner | 1-5 | Dexterity 3, Craft: Poison of equal rank | A style for applying poisons to your weapons. |
Fighting Style: Natural Weapons | 1-5 | Natural Weapons (Racial or Granted through other means) | A style for maximizing your use of your natural weapons. |
Fighting Style: Staves | 1-5 | 2-Handed Bashing 3 | A style for fighting with a staff. |
Fighting Style: Unarmed Combat | 1-5 | A style for fighting with hands and feet |
Focus
These benefits modify an object, enhancing it appropriate to the Source of the character who possesses it.
Benefit Name | Rank | Prerequisites | Description |
---|---|---|---|
Ritual: Channeller Focus | 1-5 | Channelling Source | Attunes you to a magical focus which provides casting bonuses. |
Ritual: Mage Focus | 1-5 | Magecraft Source | Attunes you to a magical focus which provides casting bonuses. |
Ritual: Shaman Focus | 1-5 | Shamanism Source | Attunes you to a magical focus which provides casting bonuses. |
Ritual: Sorcerer Focus | 1-5 | Sorcery Source | Attunes you to a magical focus which provides casting bonuses. |
Talents
Talents are individual benefits that modify Source powers the character has, granting additional ability or flexibility.
Benefit Name | Rank | Prerequisites | Description |
---|---|---|---|
Magical Shielding | 1-3 | Channelling, Shamanism, Magecraft, or Sorcery Source Rank 2 or higher | Gains a spell which grants Magical Defense. |
Magical Resistance | 1-3 | Channelling, Shamanism, Magecraft, or Sorcery Source Rank 2 or higher | Gains a spell which grants Magical Resistance. |
Magical Disruption | 1-2 | Channelling, Shamanism, Magecraft, or Sorcery Source | Gains the ability to dispel or counter spells |
Planar Possession | 2 | Sorcery Source, Animate Dead 3, Compel 3 | Caster may possess targets with planar spirits. |
Spirit Sight | 1 | Shamanism Source | View the Spirit World without hallucinogens. |
Telepathic Communication | 1 | Shamanism Source | Caster can communicate with their spirits telepathically. |
Summoning Knowledge | 1-3 | Sorcery Source, Seed: Summon 2 | Learn additional Outsider types to summon. |
Planar Gate | 2 | Sorcery Source, Any Seed Rank 4 | Open a gate into the casters plane |
Miscellaneous Training
Benefit Name | Rank | Prerequisites | Description |
---|---|---|---|
Improved Speed | 1-2 | Gain increased speed | |
Improved Initiative | 1-2 | Gain an improvement in reaction time in combat. | |
Toughness | 1-3 | Constitution 3 | Retain consciousness when others would fall. |
Armor Training | 1-2 | Improve maximum Dodge and reduce Speed penalties for Medium or Heavy armor | |
Mounted Combat | 1-2 | Dexterity OR Strength 3, Ride 3 | Gain bonuses when fighting on a mount |
Weapon Finesse | 1 | Allow use of Dexterity instead of Strength for Large weapons. | |
Meditation | 1 | Recover mana through meditation even without a restful sleep. | |
Language | 1-2 | Intelligence 3 | Read, Write, and Speak in a new language |
Quick Draw | 1 | Dexterity 2 | Draw a weapon as a fast action. |
Bonus Source | 4 | Gain an additional Source. |