Benefits
Revision as of 12:54, 27 October 2016 by Mmciver (talk | contribs) (→Character Benefit Descriptions)
Character benefits are perks that include many areas of character development including physical traits, education, fighting styles and magical training. Some of your most powerful abilities will often be unlocked with Character Benefits.
Character Benefit List
Benefit Name | Rank | Prerequisites | Description |
---|---|---|---|
Improved Background | 1-2 | CC | Rank 1 grants 2 points among Status, Fame, Income, Artifact, or Language with a 1 Rank maximum. Rank 2 grants 2 additional points among the listed benefits with a 2 Rank maximum. |
Perfect Memory | 2 | CC | You have a perfect memory and may recall things with photographic clarity. |
Giant | 2 | CC | +1 Health, -1 Dodge (may not be reduced below 1) |
Improved Speed | 1-2 | +1/+2 Speed | |
Improved Initiative | 1-2 | +1/+2 Initiative | |
Toughness | 1-3 | Constitution 3 | Retain consciousness until -1, -2, -3. |
Armor Training | 1-2 | Improve maximum Dodge and reduce Speed penalties for Medium or Heavy armor by 1 or 2 points. | |
Weapon Finesse | 1 | Allow use of Dexterity instead of Strength for Large weapons such as Longswords. Small and Light weapons gain this feature automatically, and weapons larger than Large size may not gain this feature. | |
Meditation | 1 | Recover mana through meditation even without a restful sleep. Normal fatigue penalties apply to rolls. | |
Language | 1-2 | Intelligence 3 | Rank 1: Read/Speak language, Rank 2: Fluent |
Quick Draw | 1 | Dexterity 2 | Draw a weapon as a free action. |
Ritual: Channeler Focus | 1-5 | Channeler Template | Attunes you to a magical focus which provides casting bonuses. |
Ritual: Mage Focus | 1-5 | Mage Template | Attunes you to a magical focus which provides casting bonuses. |
Ritual: Shaman Focus | 1-5 | Shaman Template | Attunes you to a magical focus which provides casting bonuses. |
Ritual: Sorcerer Focus | 1-5 | Sorcerer Template | Attunes you to a magical focus which provides casting bonuses. |
Ritual: Familiar | 2 | Sorcerer Template, Seed: Summon 1 | Conduct a 10 minute Ritual to permanently bind a Rank 1 Outsider from your chosen plane |
Ritual: Planar Gate | 2 | Sorcerer Template, Any Seed 4 | Conduct a 10 minute ritual to create a portal to your chosen plane. The location in the plane the portal appears is determined at random. |
Ritual: Conceal Object | 1 | Sorcerer Template, Conceal 2 | Conduct a ritual to magically conceal an object from detection spells, and prevents it from radiating magical auras. The duration is indefinite until dispelled however only one such object may be concealed at a time. |
Rapid Animation | 2 | Sorcerer Template, Animate Dead 3 | Caster may now cast Animate Dead as a Standard Action. |
Planar Possession | 2 | Sorcerer Template, Animate Dead 3, Compel 3 | Caster may possess targets with planar spirits. |
Ritual: Transform Spirit | 2 | Shaman Template | Caster may conduct a ritual to transform an imbue spirit to a manifest spirit or vice versa. If the spirit is an improved variant, it becomes an improved variant of the new type. This ritual may be performed at any time, but takes 1 hour to complete and may only be performed once per week. |
Spirit Sight | 1 | Shaman Template | Caster no longer requires hallucinogens or deep meditation to view the Spirit World. They may voluntarily open themselves to the Spirit World as a Full Round action. |
Fighting Style: One Hand & Shield | 1-5 | Melee Weapons 2 | Defensive style focused on preventing damage and protecting nearby companions. |
Fighting Style: Dual Wield | 1-5 | Dexterity 3, Melee Weapons 3 | Offensive style focused on dealing maximum damage to a single target. |
Fighting Style: Assassination | 1-5 | Stealth 3 | Offensive style focused on dealing a single killing blow. |
Fighting Style: Two-Handed Slashing Weapons | 1-5 | Strength 3 | Offensive style focused on dealing damage to multiple targets. |
Fighting Style: Two-Handed Piercing Weapons | 1-5 | Strength 3 | Offensive style focused on dealing damage to multiple targets. |
Fighting Style: Ranged Weapons | 1-5 | Ranged Weapons 3 | Offensive style focused on improving ranged combat. |
Fighting Style: Thrown Weapons | 1-5 | Thrown Weapons 3 | Offensive style focused on improving thrown weapons. |
Fighting Style: Spellsword | 1-5 | Race: Elf/Faerie, Template: Mage, Dexterity 3, Melee Weapons 3 | Balanced style focused on merging magical prowess and bladework together. |
Favored Template | 2 | CC | You gain access to a Template not traditionally associated with your race. |
Bonus Template | 4 | Gain a bonus Template with a single Rank 1 power. This template is not required to be from your race’s Favored Templates. |
Character Benefit Descriptions
Poisons
Req. Dexterity 3, Craft: Poison of equal rank
Rank 1 | Basic Poisoner | Grants the ability to apply poisons of rank equal to rank in this style with a successful Dexterity + Craft: Poisons roll. Failing this roll wastes the dose of poison, while a critical failure poisons the player. |
Rank 2 | Skilled Poisoner | Choose either Injury or Ingested Poisons. Gain a +1 Potency on that form of poison. This bonus increases to +2 at Rank 3, and +3 at Rank 5. |
Rank 3 | Clever Poisoner | With regular exposure to poisons you can recognize the effects, smells, or look of poisons with a successful Craft: Poison roll. This reveals the type, potency, and effects of the poison, as well as knowledge of any available antidotes or antivenoms. Craft: Poison rolls to create antidotes gain a +Rank bonus. |
Rank 4 | Rapid Poisoner | With a successful Sleight of Hand roll you may apply an Injury poison to a weapon as a Fast Action. When administering Ingested poisons gain a +4 bonus to the Sleight of Hand roll to avoid being noticed. |
Rank 5 | Master Poisoner | Either Injury or Ingested Poisons (depending on your selection for Skilled Poisoner) gains +1 Duration. Additionally Craft: Poison checks require one less success. |
Natural Weapons
Req. Natural Weapons
Rank 1 | x | x |
Rank 2 | x | x |
Rank 3 | x | x |
Rank 4 | x | x |
Rank 5 | x | x |
Mounted Combat
Req.
Rank 1 | x | x |
Rank 2 | x | x |
Rank 3 | x | x |
Rank 4 | x | x |
Rank 5 | x | x |